Route 66
Route 66 serves Fontana and Montclair via Foothill.
Weekday Service
Buses every 20 minutes.
- Civic
- Entertainment
- Food & drinks
- Frequent services
- Medical
- Schools & universities
- Sunday service
|
Foothill @ Cherry
|
Foothill @ Spruce
|
Foothill @ Aspen
|
Foothill @ Haven
|
|---|---|---|---|
| 4:21am | 4:31am | 4:32am | 4:33am |
| 5:01am | 5:13am | 5:14am | 5:15am |
| 5:31am | 5:45am | 5:45am | 5:47am |
| 6:03am | 6:18am | 6:18am | 6:20am |
| 6:33am | 6:48am | 6:48am | 6:50am |
| 6:53am | 7:08am | 7:08am | 7:10am |
| 7:13am | 7:28am | 7:28am | 7:30am |
| 7:34am | 7:49am | 7:50am | 7:52am |
| 7:57am | 8:12am | 8:13am | 8:15am |
| 8:17am | 8:32am | 8:33am | 8:35am |
| 8:39am | 8:54am | 8:55am | 8:57am |
| 8:59am | 9:14am | 9:15am | 9:17am |
| 9:19am | 9:34am | 9:35am | 9:37am |
| 9:39am | 9:54am | 9:55am | 9:57am |
| 9:59am | 10:14am | 10:15am | 10:17am |
| 10:22am | 10:37am | 10:38am | 10:40am |
| 10:42am | 10:57am | 10:58am | 11:00am |
| 11:02am | 11:19am | 11:20am | 11:22am |
| 11:22am | 11:39am | 11:40am | 11:42am |
| 11:42am | 11:59am | 12:00pm | 12:02pm |
| 12:02pm | 12:19pm | 12:20pm | 12:22pm |
| 12:22pm | 12:39pm | 12:40pm | 12:42pm |
| 12:39pm | 12:56pm | 12:57pm | 12:59pm |
| 12:59pm | 1:16pm | 1:17pm | 1:19pm |
| 1:19pm | 1:36pm | 1:37pm | 1:39pm |
| 1:39pm | 1:56pm | 1:57pm | 1:59pm |
| 1:59pm | 2:16pm | 2:17pm | 2:19pm |
| 2:20pm | 2:38pm | 2:39pm | 2:41pm |
| 2:40pm | 2:58pm | 2:59pm | 3:01pm |
| 3:00pm | 3:18pm | 3:19pm | 3:21pm |
| 3:20pm | 3:38pm | 3:39pm | 3:41pm |
| 3:40pm | 3:58pm | 3:59pm | 4:01pm |
| 4:00pm | 4:18pm | 4:19pm | 4:21pm |
| 4:20pm | 4:38pm | 4:39pm | 4:41pm |
| 4:40pm | 4:58pm | 4:59pm | 5:01pm |
| 5:08pm | 5:26pm | 5:27pm | 5:29pm |
| 5:25pm | 5:43pm | 5:44pm | 5:46pm |
| 5:45pm | 6:03pm | 6:04pm | 6:06pm |
| 6:08pm | 6:26pm | 6:27pm | 6:29pm |
| 6:33pm | 6:48pm | 6:49pm | 6:51pm |
| 7:03pm | 7:18pm | 7:19pm | 7:21pm |
| 7:33pm | 7:48pm | 7:49pm | 7:51pm |
| 7:58pm | 8:13pm | 8:14pm | 8:16pm |
| 8:31pm | 8:46pm | 8:46pm | 8:48pm |
| 9:06pm | 9:20pm | 9:20pm | 9:22pm |
| 9:46pm | 10:00pm | 10:00pm | 10:02pm |
| 10:46pm | 10:58pm | 10:59pm | 11:00pm |
|
Foothill @ Mountain
|
Foothill @ Grove
|
Foothill @ Aspen
|
Foothill @ Cherry
|
|---|---|---|---|
| 4:55am | 5:03am | 5:12am | 5:27am |
| 5:25am | 5:33am | 5:42am | 5:57am |
| 5:56am | 6:05am | 6:14am | 6:29am |
| 6:28am | 6:37am | 6:48am | 7:06am |
| 6:48am | 6:57am | 7:08am | 7:26am |
| 7:09am | 7:20am | 7:31am | 7:49am |
| 7:32am | 7:43am | 7:55am | 8:13am |
| 7:49am | 8:00am | 8:12am | 8:30am |
| 8:09am | 8:20am | 8:32am | 8:50am |
| 8:29am | 8:40am | 8:52am | 9:10am |
| 8:49am | 9:00am | 9:12am | 9:30am |
| 9:09am | 9:20am | 9:32am | 9:50am |
| 9:29am | 9:40am | 9:52am | 10:10am |
| 9:49am | 10:00am | 10:12am | 10:30am |
| 10:09am | 10:20am | 10:32am | 10:50am |
| 10:29am | 10:40am | 10:53am | 11:12am |
| 10:49am | 11:00am | 11:13am | 11:32am |
| 11:09am | 11:20am | 11:33am | 11:52am |
| 11:33am | 11:44am | 11:57am | 12:16pm |
| 11:53am | 12:04pm | 12:17pm | 12:36pm |
| 12:13pm | 12:24pm | 12:37pm | 12:56pm |
| 12:34pm | 12:45pm | 12:58pm | 1:17pm |
| 12:54pm | 1:05pm | 1:18pm | 1:37pm |
| 1:14pm | 1:25pm | 1:38pm | 1:57pm |
| 1:34pm | 1:45pm | 1:58pm | 2:17pm |
| 1:51pm | 2:02pm | 2:15pm | 2:37pm |
| 2:12pm | 2:25pm | 2:38pm | 3:00pm |
| 2:32pm | 2:45pm | 2:59pm | 3:21pm |
| 2:52pm | 3:05pm | 3:19pm | 3:41pm |
| 3:12pm | 3:25pm | 3:39pm | 4:01pm |
| 3:37pm | 3:50pm | 4:04pm | 4:26pm |
| 3:57pm | 4:10pm | 4:24pm | 4:46pm |
| 4:17pm | 4:30pm | 4:44pm | 5:06pm |
| 4:37pm | 4:50pm | 5:04pm | 5:26pm |
| 4:57pm | 5:10pm | 5:24pm | 5:46pm |
| 5:17pm | 5:30pm | 5:44pm | 6:06pm |
| 5:37pm | 5:50pm | 6:04pm | 6:26pm |
| 5:57pm | 6:10pm | 6:23pm | 6:43pm |
| 6:29pm | 6:40pm | 6:52pm | 7:12pm |
| 6:59pm | 7:10pm | 7:22pm | 7:42pm |
| 7:29pm | 7:40pm | 7:51pm | 8:09pm |
| 7:59pm | 8:10pm | 8:20pm | 8:38pm |
| 8:28pm | 8:37pm | 8:47pm | 9:05pm |
| 9:08pm | 9:17pm | 9:27pm | 9:45pm |
| 9:31pm | 9:40pm | 9:50pm | 10:06pm |
| 10:11pm | 10:20pm | 10:30pm | 10:46pm |
|
Foothill @ Cherry
|
Foothill @ Spruce
|
Foothill @ Aspen
|
Foothill @ Haven
|
|---|---|---|---|
| 5:28am | 5:40am | 5:41am | 5:42am |
| 5:58am | 6:10am | 6:11am | 6:12am |
| 6:28am | 6:40am | 6:41am | 6:42am |
| 6:54am | 7:09am | 7:09am | 7:11am |
| 7:29am | 7:44am | 7:44am | 7:46am |
| 8:00am | 8:15am | 8:15am | 8:17am |
| 8:30am | 8:45am | 8:45am | 8:47am |
| 9:01am | 9:16am | 9:17am | 9:19am |
| 9:31am | 9:47am | 9:48am | 9:50am |
| 10:01am | 10:17am | 10:18am | 10:20am |
| 10:31am | 10:48am | 10:49am | 10:51am |
| 11:01am | 11:18am | 11:19am | 11:21am |
| 11:31am | 11:48am | 11:49am | 11:51am |
| 12:01pm | 12:18pm | 12:19pm | 12:21pm |
| 12:31pm | 12:49pm | 12:50pm | 12:52pm |
| 1:01pm | 1:19pm | 1:20pm | 1:22pm |
| 1:31pm | 1:49pm | 1:50pm | 1:52pm |
| 2:01pm | 2:19pm | 2:20pm | 2:22pm |
| 2:31pm | 2:49pm | 2:50pm | 2:52pm |
| 3:01pm | 3:19pm | 3:20pm | 3:22pm |
| 3:31pm | 3:48pm | 3:49pm | 3:51pm |
| 4:01pm | 4:18pm | 4:19pm | 4:21pm |
| 4:31pm | 4:48pm | 4:49pm | 4:51pm |
| 5:01pm | 5:18pm | 5:19pm | 5:21pm |
| 5:29pm | 5:45pm | 5:46pm | 5:48pm |
| 5:59pm | 6:15pm | 6:16pm | 6:18pm |
| 6:29pm | 6:45pm | 6:46pm | 6:48pm |
| 6:59pm | 7:14pm | 7:15pm | 7:17pm |
| 7:29pm | 7:44pm | 7:45pm | 7:47pm |
| 7:59pm | 8:13pm | 8:13pm | 8:15pm |
| 8:29pm | 8:43pm | 8:43pm | 8:45pm |
| 8:59pm | 9:13pm | 9:13pm | 9:15pm |
| 9:29pm | 9:43pm | 9:43pm | 9:45pm |
|
Foothill @ Mountain
|
Foothill @ Grove
|
Foothill @ Aspen
|
Foothill @ Cherry
|
|---|---|---|---|
| 6:11am | 6:20am | 6:29am | 6:45am |
| 6:42am | 6:51am | 7:01am | 7:17am |
| 7:12am | 7:21am | 7:31am | 7:48am |
| 7:43am | 7:52am | 8:02am | 8:19am |
| 8:13am | 8:22am | 8:34am | 8:51am |
| 8:44am | 8:54am | 9:06am | 9:24am |
| 9:14am | 9:24am | 9:36am | 9:54am |
| 9:44am | 9:54am | 10:06am | 10:24am |
| 10:14am | 10:25am | 10:37am | 10:55am |
| 10:44am | 10:55am | 11:08am | 11:26am |
| 11:14am | 11:25am | 11:38am | 11:56am |
| 11:46am | 11:57am | 12:10pm | 12:29pm |
| 12:16pm | 12:27pm | 12:40pm | 12:59pm |
| 12:46pm | 12:57pm | 1:10pm | 1:29pm |
| 1:16pm | 1:27pm | 1:40pm | 2:00pm |
| 1:46pm | 1:57pm | 2:10pm | 2:30pm |
| 2:16pm | 2:27pm | 2:40pm | 3:00pm |
| 2:46pm | 2:57pm | 3:10pm | 3:30pm |
| 3:16pm | 3:27pm | 3:40pm | 4:00pm |
| 3:46pm | 3:57pm | 4:10pm | 4:30pm |
| 4:16pm | 4:27pm | 4:40pm | 5:00pm |
| 4:46pm | 4:57pm | 5:09pm | 5:28pm |
| 5:16pm | 5:27pm | 5:39pm | 5:58pm |
| 5:44pm | 5:55pm | 6:07pm | 6:25pm |
| 6:14pm | 6:25pm | 6:37pm | 6:55pm |
| 6:44pm | 6:55pm | 7:07pm | 7:25pm |
| 7:14pm | 7:25pm | 7:37pm | 7:55pm |
| 7:44pm | 7:55pm | 8:06pm | 8:23pm |
| 8:13pm | 8:22pm | 8:32pm | 8:49pm |
| 8:45pm | 8:54pm | 9:04pm | 9:21pm |
| 9:22pm | 9:31pm | 9:41pm | 9:56pm |
|
Foothill @ Cherry
|
Foothill @ Spruce
|
Foothill @ Aspen
|
Foothill @ Haven
|
|---|---|---|---|
| 5:28am | 5:41am | 5:42am | 5:43am |
| 5:58am | 6:11am | 6:12am | 6:13am |
| 6:28am | 6:41am | 6:42am | 6:43am |
| 6:53am | 7:08am | 7:08am | 7:10am |
| 7:28am | 7:43am | 7:43am | 7:45am |
| 7:59am | 8:14am | 8:14am | 8:16am |
| 8:29am | 8:44am | 8:44am | 8:46am |
| 9:00am | 9:15am | 9:16am | 9:18am |
| 9:31am | 9:48am | 9:49am | 9:51am |
| 10:01am | 10:18am | 10:19am | 10:21am |
| 10:31am | 10:48am | 10:49am | 10:51am |
| 11:01am | 11:18am | 11:19am | 11:21am |
| 11:31am | 11:48am | 11:49am | 11:51am |
| 12:01pm | 12:19pm | 12:20pm | 12:22pm |
| 12:32pm | 12:50pm | 12:51pm | 12:53pm |
| 1:02pm | 1:20pm | 1:21pm | 1:23pm |
| 1:32pm | 1:50pm | 1:51pm | 1:53pm |
| 2:02pm | 2:20pm | 2:21pm | 2:23pm |
| 2:31pm | 2:48pm | 2:49pm | 2:51pm |
| 3:01pm | 3:18pm | 3:19pm | 3:21pm |
| 3:31pm | 3:48pm | 3:49pm | 3:51pm |
| 4:01pm | 4:18pm | 4:19pm | 4:21pm |
| 4:31pm | 4:48pm | 4:49pm | 4:51pm |
| 5:01pm | 5:18pm | 5:19pm | 5:21pm |
| 5:31pm | 5:48pm | 5:49pm | 5:51pm |
| 5:59pm | 6:16pm | 6:17pm | 6:19pm |
| 6:29pm | 6:46pm | 6:47pm | 6:49pm |
| 7:06pm | 7:23pm | 7:24pm | 7:26pm |
| 7:36pm | 7:52pm | 7:53pm | 7:55pm |
| 8:06pm | 8:22pm | 8:23pm | 8:25pm |
|
Foothill @ Mountain
|
Foothill @ Grove
|
Foothill @ Aspen
|
Foothill @ Cherry
|
|---|---|---|---|
| 6:11am | 6:19am | 6:28am | 6:43am |
| 6:41am | 6:49am | 6:58am | 7:13am |
| 7:11am | 7:19am | 7:28am | 7:43am |
| 7:42am | 7:51am | 8:00am | 8:15am |
| 8:12am | 8:21am | 8:32am | 8:49am |
| 8:42am | 8:51am | 9:02am | 9:19am |
| 9:12am | 9:21am | 9:32am | 9:51am |
| 9:42am | 9:51am | 10:02am | 10:21am |
| 10:14am | 10:24am | 10:36am | 10:55am |
| 10:44am | 10:54am | 11:06am | 11:25am |
| 11:14am | 11:24am | 11:36am | 11:55am |
| 11:44am | 11:55am | 12:07pm | 12:27pm |
| 12:14pm | 12:25pm | 12:37pm | 12:57pm |
| 12:44pm | 12:55pm | 1:07pm | 1:27pm |
| 1:14pm | 1:25pm | 1:37pm | 1:57pm |
| 1:44pm | 1:55pm | 2:07pm | 2:27pm |
| 2:14pm | 2:25pm | 2:37pm | 2:57pm |
| 2:44pm | 2:55pm | 3:07pm | 3:27pm |
| 3:14pm | 3:25pm | 3:37pm | 3:57pm |
| 3:44pm | 3:55pm | 4:07pm | 4:27pm |
| 4:14pm | 4:25pm | 4:37pm | 4:57pm |
| 4:44pm | 4:55pm | 5:07pm | 5:27pm |
| 5:14pm | 5:25pm | 5:37pm | 5:57pm |
| 5:44pm | 5:55pm | 6:07pm | 6:27pm |
| 6:14pm | 6:24pm | 6:35pm | 6:53pm |
| 6:44pm | 6:54pm | 7:05pm | 7:23pm |
| 7:14pm | 7:24pm | 7:35pm | 7:53pm |
| 7:54pm | 8:04pm | 8:15pm | 8:33pm |