Route 88

Route 88 serves Ramona Ave, connecting Chino Hills and Montclair.

Service Frequency

Buses every 60 minutes Monday through Sunday.

Grand & City Center Chino Transit Center Ramona & Holt Montclair Transit Cente
4:30am 4:45am 5:00am 5:11am
5:07am 5:22am 5:37am 5:48am
6:15am 6:30am 6:48am 7:00am
7:23am 7:38am 7:58am 8:12am
8:23am 8:38am 8:57am 9:10am
9:23am 9:38am 9:55am 10:08am
10:23am 10:38am 10:55am 11:08am
11:23am 11:39am 11:57am 12:10pm
12:23pm 12:39pm 12:58pm 1:11pm
1:23pm 1:40pm 1:59pm 2:12pm
2:38pm 2:56pm 3:18pm 3:32pm
3:37pm 3:57pm 4:23pm 4:39pm
4:40pm 4:57pm 5:20pm 5:36pm
5:42pm 5:58pm 6:17pm 6:31pm
6:38pm 6:54pm 7:13pm 7:27pm
7:40pm 7:55pm 8:12pm 8:24pm
8:54pm 9:09pm 9:26pm 9:38pm
9:41pm 9:56pm 10:11pm 10:22pm
Montclair Transit Center Ramona & Holt Chino Transit Center Grand & City Cente
4:27am 4:37am 4:50am 5:02am
5:30am 5:40am 5:55am 6:08am
6:30am 6:42am 7:01am 7:18am
7:30am 7:42am 8:03am 8:22am
8:30am 8:42am 9:01am 9:18am
9:32am 9:44am 10:03am 10:20am
10:30am 10:42am 11:01am 11:20am
11:30am 11:42am 12:01pm 12:20pm
12:30pm 12:42pm 1:01pm 1:20pm
1:45pm 1:58pm 2:17pm 2:36pm
2:35pm 2:51pm 3:10pm 3:33pm
3:40pm 3:56pm 4:17pm 4:37pm
4:45pm 5:01pm 5:20pm 5:40pm
5:42pm 5:58pm 6:16pm 6:36pm
6:50pm 7:03pm 7:20pm 7:38am
8:00pm 8:12pm 8:28pm 8:46pm
8:50pm 9:02pm 9:17pm 9:31pm
9:55pm 10:07pm 10:22pm 10:36pm
Montclair Transit Center Ramona & Holt Chino Transit Center Grand & City Cente
6:21am 6:34am 6:50am 7:01am
7:25am 7:40am 7:56am 8:07am
8:24am 8:39am 8:56am 9:09am
9:25am 9:40am 9:57am 10:10am
10:24am 10:39am 10:56am 11:09am
11:26am 11:42am 12:00pm 12:13pm
12:26pm 12:42pm 1:00pm 1:13pm
1:28pm 1:44pm 2:05pm 2:19pm
2:31pm 2:47pm 3:08pm 3:22pm
3:32pm 3:48pm 4:08pm 4:22pm
4:36pm 4:52pm 5:12pm 5:26pm
5:38pm 5:55pm 6:12pm 6:25pm
6:41pm 6:58pm 7:15pm 7:28pm
7:38pm 7:54pm 8:09pm 8:21pm
Montclair Transit Center Ramona & Holt Chino Transit Center Grand & City Cente
6:36am 6:46am 7:00am 7:13am
7:36am 7:46am 8:01am 8:15am
8:36am 8:47am 9:05am 9:21am
9:36am 9:47am 10:05am 10:22am
10:36am 10:47am 11:06am 11:24am
11:36am 11:47am 12:06am 12:24pm
12:36pm 12:49pm 1:08pm 1:26pm
1:36pm 1:49pm 2:08pm 2:27pm
2:38pm 2:51pm 3:09pm 3:27pm
3:42pm 3:55pm 4:13pm 4:31pm
4:44pm 4:57pm 5:15pm 5:33pm
5:45pm 5:58pm 6:16pm 6:33pm
6:45pm 6:58pm 7:15pm 7:32pm
7:50pm 8:02pm 8:18pm 8:34pm
Grand & City Center Chino Transit Center Ramona & Holt Montclair Transit Cente
6:21am 6:35am 6:50am 7:01am
7:25am 7:40am 7:55am 8:06am
8:24am 8:39am 8:56am 9:08am
9:25am 9:40am 9:57am 10:09am
10:24am 10:40am 10:58am 11:10am
11:26am 11:43am 12:01pm 12:13pm
12:26pm 12:43pm 1:03pm 1:15pm
1:26pm 1:43pm 2:03pm 2:16pm
2:31pm 2:47pm 3:07pm 3:20pm
3:32pm 3:48pm 4:06pm 4:19pm
4:35pm 4:51pm 5:09pm 5:22pm
5:38pm 5:54pm 6:12pm 6:23pm
6:41pm 6:57pm 7:15pm 7:26pm
Montclair Transit Center Ramona & Holt Chino Transit Center Grand & City Cente
6:36 6:46 7:00 7:12
7:36 7:46 8:01 8:13
8:36 8:46 9:01 9:16
9:36 9:47 10:05 10:22
10:37 10:48 11:06 11:23
11:37 11:48 12:06pm 12:23pm
12:36pm 12:47pm 1:05pm 1:22pm
1:36pm 1:48pm 2:06pm 2:24pm
2:38pm 2:50pm 3:08pm 3:27pm
3:42pm 3:54pm 4:12pm 4:31pm
4:44pm 4:56pm 5:14pm 5:33pm
5:50pm 6:02pm 6:20pm 6:36pm
6:50pm 7:02pm 7:17pm 7:32pm
Click for chat