Route 4
Routes 3 & 4 are circular loops serving West San Bernardino, Baseline, and Highland.
Weekday Service
Buses every 15 minutes.
- Civic
- Frequent services
- Medical
- Schools & universities
- Sunday service
Highland @ Waterman
|
Baseline @ Boulder
|
---|---|
5:16am | 5:33am |
6:23am | 6:40am |
6:58am | 7:18am |
7:17am | 7:37am |
7:32am | 7:52am |
7:45am | 8:05am |
8:00am | 8:20am |
8:15am | 8:35am |
8:30am | 8:50am |
8:46am | 9:07am |
9:01am | 9:22am |
9:16am | 9:37am |
9:31am | 9:52am |
9:47am | 10:10am |
10:02am | 10:25am |
10:17am | 10:40am |
10:32am | 10:55am |
10:47am | 11:10am |
11:02am | 11:25am |
11:17am | 11:40am |
11:32am | 11:55am |
11:47am | 12:10pm |
12:02pm | 12:25pm |
12:17pm | 12:40pm |
12:32pm | 12:55pm |
12:47pm | 1:10pm |
1:02pm | 1:25pm |
1:18pm | 1:43pm |
1:33pm | 1:58pm |
1:48pm | 2:13pm |
2:03pm | 2:28pm |
2:18pm | 2:43pm |
2:33pm | 2:58pm |
2:48pm | 3:13pm |
3:03pm | 3:28pm |
3:20pm | 3:44pm |
3:35pm | 3:59pm |
3:50pm | 4:14pm |
4:05pm | 4:29pm |
4:20pm | 4:44pm |
4:35pm | 4:59pm |
4:50pm | 5:14pm |
5:05pm | 5:29pm |
5:20pm | 5:44pm |
5:33pm | 5:55pm |
5:48pm | 6:10pm |
6:03pm | 6:25pm |
6:15pm | 6:35pm |
6:30pm | 6:50pm |
6:45pm | 7:05pm |
6:59pm | 7:18pm |
7:14pm | 7:33pm |
7:29pm | 7:48pm |
7:59pm | 8:18pm |
8:29pm | 8:48pm |
8:56pm | 9:14pm |
9:26pm | 9:44pm |
9:56pm | 10:14pm |
10:26pm | 10:44pm |
Highland @ Waterman
|
Baseline @ Boulder
|
---|---|
7:31am | 7:49am |
7:52am | 8:10am |
8:18am | 8:36am |
8:39am | 9:00am |
9:00am | 9:21am |
9:21am | 9:42am |
9:45am | 10:06am |
10:06am | 10:27am |
10:29am | 10:54am |
10:53am | 11:18am |
11:17am | 11:42am |
11:42am | 12:07pm |
12:07pm | 12:32pm |
12:32pm | 12:57pm |
12:57pm | 1:22pm |
1:22pm | 1:47pm |
1:47pm | 2:12pm |
2:12pm | 2:37pm |
2:37pm | 3:02pm |
3:02pm | 3:27pm |
3:27pm | 3:52pm |
3:51pm | 4:14pm |
4:16pm | 4:39pm |
4:41pm | 5:04pm |
5:06pm | 5:29pm |
5:31pm | 5:54pm |
5:56pm | 6:19pm |
6:21pm | 6:44pm |
6:59pm | 7:20pm |
7:39pm | 8:00pm |
8:09pm | 8:30pm |
8:39pm | 9:00pm |
Highland @ Waterman
|
Baseline @ Boulder
|
---|---|
6:14am | 6:30am |
7:01am | 7:17am |
7:27am | 7:43am |
7:48am | 8:07am |
8:16am | 8:35am |
8:37am | 8:56am |
8:58am | 9:17am |
9:19am | 9:38am |
9:42am | 10:01am |
10:04am | 10:26am |
10:25am | 10:47am |
10:46am | 11:08am |
11:08am | 11:30am |
11:31am | 11:53am |
11:54am | 12:17pm |
12:17pm | 12:40pm |
12:40pm | 1:03pm |
1:03pm | 1:26pm |
1:26pm | 1:49pm |
1:48pm | 2:11pm |
2:11pm | 2:34pm |
2:34pm | 2:57pm |
2:57pm | 3:20pm |
3:20pm | 3:43pm |
3:43pm | 4:06pm |
4:06pm | 4:28pm |
4:29pm | 4:51pm |
4:52pm | 5:14pm |
5:14pm | 5:35pm |
5:35pm | 5:56pm |
5:56pm | 6:17pm |
6:16pm | 6:37pm |
6:38pm | 6:59pm |
6:58pm | 7:19pm |