Route 6
Route 6 services San Bernardino, Del Rosa and Cal State San Bernardino.
Service Frequency
Buses every 30 minutes during peak hours and every 60 minutes during off-peak hours.
- Civic
- Schools & universities
- Sunday service
21st @ Kenwood
|
21st St @ Valencia
|
---|---|
5:53am | 5:55am |
6:50am | 6:52am |
7:55am | 7:57am |
9:10am | 9:12am |
10:10am | 10:12am |
10:40am | 10:42am |
11:10am | 11:12am |
11:40am | 11:42am |
12:10pm | 12:12pm |
12:40pm | 12:42pm |
1:10pm | 1:12pm |
1:40pm | 1:42pm |
2:10pm | 2:12pm |
2:40pm | 2:42pm |
3:10pm | 3:12pm |
3:40pm | 3:42pm |
4:10pm | 4:12pm |
4:40pm | 4:42pm |
5:10pm | 5:12pm |
5:40pm | 5:42pm |
6:09pm | 6:11pm |
7:09pm | 7:11pm |
8:19pm | 8:21pm |
9:09pm | 9:11pm |
40th @ Sepulveda
|
21st @ Kenwood
|
Highland @ Waterman
|
---|---|---|
4:57am | 5:11am | 5:12am |
5:57am | 6:11am | 6:12am |
6:42am | 6:56am | 6:57am |
7:42am | 7:57am | 7:58am |
8:57am | 9:12am | 9:13am |
10:00am | 10:15am | 10:16am |
11:00am | 11:15am | 11:16am |
11:30am | 11:45am | 11:46am |
12:00pm | 12:15pm | 12:16pm |
12:30pm | 12:45pm | 12:46pm |
1:00pm | 1:15pm | 1:16pm |
1:30pm | 1:45pm | 1:46pm |
2:00pm | 2:15pm | 2:16pm |
2:30pm | 2:45pm | 2:46pm |
3:01pm | 3:16pm | 3:17pm |
3:28pm | 3:43pm | 3:44pm |
3:58pm | 4:13pm | 4:14pm |
4:28pm | 4:43pm | 4:44pm |
4:56pm | 5:11pm | 5:12pm |
5:26pm | 5:41pm | 5:42pm |
5:56pm | 6:10pm | 6:11pm |
6:26pm | 6:40pm | 6:41pm |
6:56pm | 7:10pm | 7:11pm |
7:56pm | 8:10pm | 8:11pm |
9:06pm | 9:20pm | 9:21pm |
21st @ Kenwood
|
21st St @ Valencia
|
---|---|
6:42am | 6:43am |
7:42am | 7:43am |
8:39am | 8:41am |
9:36am | 9:38am |
10:36am | 10:38am |
11:39am | 11:41am |
12:39pm | 12:41pm |
1:39pm | 1:41pm |
2:39pm | 2:41pm |
3:39pm | 3:41pm |
4:39pm | 4:41pm |
5:39pm | 5:41pm |
6:38pm | 6:40pm |
40th @ Sepulveda
|
21st @ Kenwood
|
Highland @ Waterman
|
---|---|---|
6:31am | 6:43am | 6:44am |
7:31am | 7:43am | 7:44am |
8:31am | 8:43am | 8:44am |
9:31am | 9:46am | 9:47am |
10:31am | 10:46am | 10:47am |
11:31am | 11:46am | 11:47am |
12:31pm | 12:46pm | 12:47pm |
1:31pm | 1:46pm | 1:47pm |
2:31pm | 2:46pm | 2:47pm |
3:31pm | 3:46pm | 3:47pm |
4:31pm | 4:46pm | 4:47pm |
5:30pm | 5:43pm | 5:44pm |
6:30pm | 6:43pm | 6:44pm |
7:30pm | 7:43pm | 7:44pm |
21st @ Kenwood
|
21st St @ Valencia
|
---|---|
7:39am | 7:40am |
8:41am | 8:42am |
9:39am | 9:40am |
10:39am | 10:41am |
11:39am | 11:41am |
12:39pm | 12:41pm |
1:39pm | 1:41pm |
2:39pm | 2:41pm |
3:39pm | 3:41pm |
4:38pm | 4:39pm |
5:38pm | 5:39pm |
40th @ Sepulveda
|
21st @ Kenwood
|
Highland @ Waterman
|
---|---|---|
6:30am | 6:42am | 6:43am |
7:30am | 7:42am | 7:43am |
8:30am | 8:42am | 8:43am |
9:30am | 9:44am | 9:45am |
10:30am | 10:44am | 10:45am |
11:30am | 11:44am | 11:45am |
12:30pm | 12:44pm | 12:45pm |
1:30pm | 1:44pm | 1:45pm |
2:30pm | 2:44pm | 2:45pm |
3:30pm | 3:44pm | 3:45pm |
4:30pm | 4:44pm | 4:45pm |
5:30pm | 5:42pm | 5:42pm |