Route 87

Route 87 connects Rancho Cucamonga, Ontario, and Eastvale.

Weekday Service

Buses every 60 minutes.

Saturday Service

Buses every 60 minutes.

No Sunday Service

Document
Riverside @ Mill Creek
Riverside @ Archibald
Holt @ Plum
Campus @ Holt
Vineyard @ Foothill
4:49am 5:07am 5:08am 5:25am
5:49am 6:11am 6:12am 6:29am
6:49am 7:11am 7:12am 7:32am
7:49am 8:11am 8:12am 8:32am
8:51am 9:13am 9:14am 9:35am
9:51am 10:13am 10:14am 10:35am
10:56am 11:18am 11:19am 11:39am
11:49am 12:11pm 12:12pm 12:32pm
12:49pm 1:11pm 1:12pm 1:32pm
1:49pm 2:11pm 2:12pm 2:32pm
2:49pm 3:12pm 3:13pm 3:34pm
3:38pm 3:59pm 4:22pm 4:23pm 4:44pm
4:49pm 5:12pm 5:13pm 5:34pm
5:49pm 6:12pm 6:13pm 6:34pm
6:49pm 7:12pm 7:13pm 7:34pm
7:49pm 8:09pm 8:10pm 8:31pm
8:47pm 9:06pm 9:07pm 9:26pm
Vineyard @ Foothill
Holt @ Lemon
Euclid @ Holt
Riverside @ Archibald
Riverside @ Mill Creek
5:18am 5:36am 5:36am 5:56am
6:15am 6:35am 6:35am 6:58am
7:10am 7:32am 7:32am 7:57am 8:18am
8:21am 8:42am 8:42am 9:07am
9:31am 9:52am 9:52am 10:15am
10:18am 10:38am 10:38am 11:01am
11:18am 11:40am 11:40am 12:03pm
12:21pm 12:43pm 12:43pm 1:06pm
1:21pm 1:43pm 1:43pm 2:06pm
2:18pm 2:40pm 2:40pm 3:06pm
3:21pm 3:44pm 3:44pm 4:10pm
4:21pm 4:44pm 4:44pm 5:08pm
5:31pm 5:52pm 5:52pm 6:16pm
6:21pm 6:42pm 6:42pm 7:04pm
7:20pm 7:39pm 7:39pm 8:01pm
8:24pm 8:43pm 8:43pm 9:05pm
Riverside @ Archibald
Holt @ Plum
Campus @ Holt
Vineyard @ Foothill
5:44am 6:02am 6:03am 6:18am
6:47am 7:06am 7:07am 7:25am
7:47am 8:06am 8:07am 8:25am
8:47am 9:07am 9:08am 9:28am
9:47am 10:07am 10:08am 10:28am
10:54am 11:14am 11:15am 11:35am
11:47am 12:07pm 12:08pm 12:28pm
12:49pm 1:09pm 1:10pm 1:30pm
1:49pm 2:09pm 2:10pm 2:30pm
2:49pm 3:10pm 3:11pm 3:32pm
3:49pm 4:09pm 4:10pm 4:31pm
4:49pm 5:09pm 5:10pm 5:30pm
5:49pm 6:09pm 6:10pm 6:30pm
6:49pm 7:09pm 7:10pm 7:29pm
Vineyard @ Foothill
Holt @ Lemon
Euclid @ Holt
Riverside @ Archibald
6:16am 6:34am 6:34am 6:54am
7:24am 7:42am 7:42am 8:05am
8:24am 8:42am 8:42am 9:05am
9:24am 9:44am 9:44am 10:07am
10:23am 10:43am 10:43am 11:06am
11:26am 11:46am 11:46am 12:09pm
12:26pm 12:46pm 12:46pm 1:09pm
1:25pm 1:45pm 1:45pm 2:08pm
2:26pm 2:46pm 2:46pm 3:10pm
3:29pm 3:49pm 3:49pm 4:13pm
4:26pm 4:46pm 4:46pm 5:08pm
5:26pm 5:45pm 5:45pm 6:07pm
6:30pm 6:49pm 6:49pm 7:11pm
7:28pm 7:47pm 7:47pm 8:09pm
Click for chat