Route 88
Route 88 serves Ramona Ave, connecting Chino Hills and Montclair.
- Civic
- Entertainment
- Food & drinks
- Schools & universities
- Sunday service
Grand @ Civic Center
|
Ramona @ Holt
|
Montclair Transit Center
|
---|---|---|
4:30am | 5:00am | 5:11am |
5:07am | 5:37am | 5:48am |
6:15am | 6:48am | 7:00am |
7:23am | 7:58am | 8:12am |
8:23am | 8:57am | 9:10am |
9:23am | 9:55am | 10:08am |
10:23am | 10:55am | 11:08am |
11:23am | 11:57am | 12:10pm |
12:23pm | 12:58pm | 1:11pm |
1:23pm | 1:59pm | 2:12pm |
2:38pm | 3:18pm | 3:32pm |
3:37pm | 4:23pm | 4:39pm |
4:40pm | 5:20pm | 5:36pm |
5:42pm | 6:17pm | 6:31pm |
6:38pm | 7:13pm | 7:27pm |
7:40pm | 8:12pm | 8:24pm |
8:54pm | 9:26pm | 9:38pm |
9:41pm | 10:11pm | 10:22pm |
Montclair Transit Center
|
Ramona @ Holt
|
Boys Republic @ Peyton
|
Grand @ Civic Center
|
---|---|---|---|
4:27am | 4:37am | 5:00am | 5:02am |
5:30am | 5:40am | 6:06am | 6:08am |
6:30am | 6:42am | 7:15am | 7:18am |
7:30am | 7:42am | 8:19am | 8:22am |
8:30am | 8:42am | 9:15am | 9:18am |
9:32am | 9:44am | 10:17am | 10:20am |
10:30am | 10:42am | 11:17am | 11:20am |
11:30am | 11:42am | 12:17pm | 12:20pm |
12:30pm | 12:42pm | 1:17pm | 1:20pm |
1:45pm | 1:58pm | 2:33pm | 2:36pm |
2:35pm | 2:51pm | 3:29pm | 3:33pm |
3:40pm | 3:56pm | 4:34pm | 4:37pm |
4:45pm | 5:01pm | 5:37pm | 5:40pm |
5:42pm | 5:58pm | 6:33pm | 6:36pm |
6:50pm | 7:03pm | 7:35pm | 7:38pm |
8:00pm | 8:12pm | 8:43pm | 8:46pm |
8:50pm | 9:02pm | 9:29pm | 9:31pm |
9:55pm | 10:07pm | 10:34pm | 10:36pm |
Grand @ Civic Center
|
Ramona @ Holt
|
Montclair Transit Center
|
---|---|---|
6:21am | 6:50am | 7:01am |
7:25am | 7:56am | 8:07am |
8:24am | 8:56am | 9:09am |
9:25am | 9:57am | 10:10am |
10:24am | 10:56am | 11:09am |
11:26am | 12:00pm | 12:13pm |
12:26pm | 1:00pm | 1:13pm |
1:28pm | 2:05pm | 2:19pm |
2:31pm | 3:08pm | 3:22pm |
3:32pm | 4:08pm | 4:22pm |
4:36pm | 5:12pm | 5:26pm |
5:38pm | 6:12pm | 6:25pm |
6:41pm | 7:15pm | 7:28pm |
7:38pm | 8:09pm | 8:21pm |
Montclair Transit Center
|
Ramona @ Holt
|
Boys Republic @ Peyton
|
Grand @ Civic Center
|
---|---|---|---|
6:36am | 6:46am | 7:11am | 7:13am |
7:36am | 7:46am | 8:13am | 8:15am |
8:36am | 8:47am | 9:18am | 9:21am |
9:36am | 9:47am | 10:19am | 10:22am |
10:36am | 10:47am | 11:21am | 11:24am |
11:36am | 11:47am | 12:21pm | 12:24pm |
12:36pm | 12:49pm | 1:23pm | 1:26pm |
1:36pm | 1:49pm | 2:24pm | 2:27pm |
2:38pm | 2:51pm | 3:24pm | 3:27pm |
3:42pm | 3:55pm | 4:28pm | 4:31pm |
4:44pm | 4:57pm | 5:30pm | 5:33pm |
5:45pm | 5:58pm | 6:30pm | 6:33pm |
6:45pm | 6:58pm | 7:29pm | 7:32pm |
7:50pm | 8:02pm | 8:31pm | 8:34pm |
Grand @ Civic Center
|
Ramona @ Holt
|
Montclair Transit Center
|
---|---|---|
6:21am | 6:50am | 7:01am |
7:25am | 7:55am | 8:06am |
8:24am | 8:56am | 9:08am |
9:25am | 9:57am | 10:09am |
10:24am | 10:58am | 11:10am |
11:26am | 12:01pm | 12:13pm |
12:26pm | 1:03pm | 1:15pm |
1:26pm | 2:03pm | 2:16pm |
2:31pm | 3:07pm | 3:20pm |
3:32pm | 4:06pm | 4:19pm |
4:35pm | 5:09pm | 5:22pm |
5:38pm | 6:12pm | 6:23pm |
6:41pm | 7:15pm | 7:26pm |
Montclair Transit Center
|
Ramona @ Holt
|
Boys Republic @ Peyton
|
Grand @ Civic Center
|
---|---|---|---|
6:36am | 6:46am | 7:10am | 7:12am |
7:36am | 7:46am | 8:11am | 8:13am |
8:36am | 8:46am | 9:13am | 9:16am |
9:36am | 9:47am | 10:19am | 10:22am |
10:37am | 10:48am | 11:20am | 11:23am |
11:37am | 11:48am | 12:20pm | 12:23pm |
12:36pm | 12:47pm | 1:19pm | 1:22pm |
1:36pm | 1:48pm | 2:21pm | 2:24pm |
2:38pm | 2:50pm | 3:24pm | 3:27pm |
3:42pm | 3:54pm | 4:28pm | 4:31pm |
4:44pm | 4:56pm | 5:30pm | 5:33pm |
5:50pm | 6:02pm | 6:33pm | 6:36pm |
6:50pm | 7:02pm | 7:29pm | 7:32pm |