Featured Post
Public Hearings 2023
January 10, 2023
As the new year begins, Omnitrans is developing plans for future service and we need your input! Omnitrans will host Public Hearings next month to receive any comments and suggestions from the community regarding the following:
Fiscal Year FY2024 Service Plan – Service Resumption
Omnitrans’ Fiscal Year 2024 Service Plan will prioritize restoring service to 30-minute and 15-minute frequency routes followed by weekend services. It is projected that service resumption will continue through Fiscal Year 2025.
Short-Range Transit Plan
Omnitrans’ Fiscal Year 2023 – 2030 Short Range Transit Plan includes the following proposals:
- Launch the sbX Purple Line in 2025
- Maintaining current fare structure through Fiscal Year 2025, with potential fare changes in Fiscal Year 2026 & Fiscal Year 2029
Please refer to the list below for in-person and virtual meeting details:
City/Community | Location | Date | Time | Routes to Meeting |
Chino | Chino Transit Center | Thursday, February 2, 2023 | 3 – 7 PM | 83, 84, 85, 88, OmniRide Chino Hills |
Colton | Arrowhead Regional Medical Center | Friday, February 3, 2023 | 7 – 10 AM | 1, 19, 22, OmniRide Bloomington |
Rialto | Foothill @ Riverside Bus Stop | Friday, February 3, 2023 | 3 – 6 PM | 14, 22 |
Montclair | Montclair Transit Center | Monday, February 6, 2023 | 6 – 9 AM | 66, 84, 85, 88, OmniRide Upland |
Ontario | Ontario Mills | Monday, February 6, 2023 | 11 AM – 2 PM | 61, 81, 82 |
San Bernardino* | Omnitrans Metro Facility | Monday, February 6, 2023 | 5 – 7 PM | 14 |
San Bernardino | San Bernardino Transit Center | Tuesday, February 7, 2023 | 6 – 9 AM | sbX, 1, 2, 3, 4, 6, 8, 10, 14, 15, 215, 300, 305 |
Fontana | Fontana Transit Center | Tuesday, February 7, 2023 | 3 – 6 PM | 10, 14, 15, 19, 61, 66, 67, 82, 312 |
Yucaipa | Yucaipa Transit Center | Wednesday, February 8, 2023 | 1 -4 PM | 19, 319 |
Virtual Meeting* | Online | Wednesday, February 8, 2023 | 6 – 7 PM | Online |
Ontario | Civic Center | Thursday, February 9, 2023 | 6 – 9 AM | 61, 83, 87 |
Rancho Cucamonga | Rancho Cucamonga Metrolink Stattion | Thursday, February 9, 2023 | 11 AM – 2 PM | 82, 380 |
Redlands | Redlands Mall | Friday, February 10, 2023 | 10 AM – 1 PM | 8, 15, 19 |
Loma Linda | VA Hospital | Friday, February 10, 2023 | 3 – 6 PM | sbX, 2, 19 |
Virtual Meeting* | Online | Saturday, February 11, 2023 | 10 – 11 AM | Online |
San Bernardino | Cal State | Monday, February 13, 2023 | 7 – 10 AM | sbX, 2, 6, 312 |
Highland | Baseline @ Boulder Bus Stop | Monday, February 13, 2023 | 1:00 – 4:00 PM | 3, 4, 15 |
Muscoy | Baker Family Learning Center | Tuesday, February 14, 2023 | 11:30 AM – 1:30 PM | 312 |
The public is welcome at these meetings within the specified dates and times to discuss with Omnitrans staff the items listed above. You may mail comments to the Omnitrans main office located at 1700 West Fifth Street, San Bernardino, California 92411 to the attention of the Strategic Development Department. Comments may also be received by telephone by calling (909) 379-7342, emailing us at planning@omnitrans.org, or submitting a comment below.
The deadline for all comments is 5:00 pm PST, Wed., Feb. 15, 2023.
Share OmniNews