ONT Connect, Route 380
ONT Connect provides non-stop service between the Rancho Cucamonga Metrolink and Ontario International Airport.
Weekday Service
Buses every 35-60 minutes Monday through Sunday.
Saturday & Sunday Service
Buses every 60 minutes.
- Sunday service
|
Ontario Airport @ Terminal 2
|
Ontario Airport @ Terminal 4
|
Rancho Cucamonga Metrolink
|
|---|---|---|
| 4:33am | 4:34am | 4:48am - |
| 5:07am | 5:08am | 5:22am - |
| 5:41am | 5:42am | 5:56am - |
| 6:28am | 6:29am | 6:43am - |
| 7:30am | 7:31am | 7:45am - |
| 8:05am | 8:06am | 8:20am - |
| 8:39am | 8:40am | 8:54am - |
| 9:23am | 9:24am | 9:38am - |
| 10:23am | 10:24am | 10:38am - |
| 11:19am | 11:20am | 11:34am - |
| 12:31pm | 12:32pm | 12:46pm - |
| 1:19pm | 1:20pm | 1:34pm - |
| 1:55pm | 1:56pm | 2:10pm - |
| 2:31pm | 2:32pm | 2:46pm - |
| 3:31pm | 3:32pm | 3:46pm - |
| 4:23pm | 4:24pm | 4:38pm - |
| 5:27pm | 5:28pm | 5:42pm - |
| 6:26pm | 6:27pm | 6:41pm - |
| 7:01pm | 7:02pm | 7:16pm - |
| 7:40pm | 7:41pm | 7:55pm - |
| 8:19pm | 8:20pm | 8:34pm - |
| 9:19pm | 9:20pm | 9:34pm - |
| 10:19pm | 10:20pm | 10:34pm - |
| 11:19pm | 11:20pm | 11:34pm - |
|
Rancho Cucamonga Metrolink
|
Ontario Airport @ Terminal 2
|
|---|---|
| 4:16am - | 4:33am |
| 4:50am - | 5:07am |
| 5:24am - | 5:41am |
| 6:11am - | 6:28am |
| 7:13am - | 7:30am |
| 7:48am - | 8:05am |
| 8:22am - | 8:39am |
| 9:06am - | 9:23am |
| 10:06am - | 10:23am |
| 11:02am - | 11:19am |
| 12:14pm - | 12:31pm |
| 1:02pm - | 1:19pm |
| 1:38pm - | 1:55pm |
| 2:14pm - | 2:31pm |
| 3:14pm - | 3:31pm |
| 4:06pm - | 4:23pm |
| 5:10pm - | 5:27pm |
| 6:09pm - | 6:26pm |
| 6:44pm - | 7:01pm |
| 7:23pm - | 7:40pm |
| 8:02pm - | 8:19pm |
| 9:02pm - | 9:19pm |
| 10:02pm - | 10:19pm |
| 11:02pm - | 11:19pm |
|
Ontario Airport @ Terminal 2
|
Ontario Airport @ Terminal 4
|
Rancho Cucamonga Metrolink
|
|---|---|---|
| 7:31am | 7:33am | 7:46am - |
| 8:31am | 8:33am | 8:46am - |
| 9:31am | 9:33am | 9:46am - |
| 10:19am | 10:21am | 10:34am - |
| 11:27am | 11:29am | 11:42am - |
| 12:27pm | 12:29pm | 12:42pm - |
| 1:31pm | 1:33pm | 1:46pm - |
| 2:31pm | 2:33pm | 2:46pm - |
| 3:27pm | 3:29pm | 3:42pm - |
| 4:27pm | 4:29pm | 4:42pm - |
| 5:27pm | 5:29pm | 5:42pm - |
| 6:27pm | 6:29pm | 6:42pm - |
| 7:17pm | 7:19pm | 7:32pm - |
| 8:27pm | 8:29pm | 8:42pm - |
| 9:19pm | 9:21pm | 9:34pm - |
| 10:19pm | 10:21pm | 10:34pm - |
|
Rancho Cucamonga Metrolink
|
Ontario Airport @ Terminal 2
|
|---|---|
| 7:14am - | 7:31am |
| 8:14am - | 8:31am |
| 9:14am - | 9:31am |
| 10:02am - | 10:19am |
| 11:10am - | 11:27am |
| 12:10pm - | 12:27pm |
| 1:14pm - | 1:31pm |
| 2:14pm - | 2:31pm |
| 3:10pm - | 3:27pm |
| 4:10pm - | 4:27pm |
| 5:10pm - | 5:27pm |
| 6:10pm - | 6:27pm |
| 7:00pm - | 7:17pm |
| 8:10pm - | 8:27pm |
| 9:02pm - | 9:19pm |
| 10:02pm - | 10:19pm |
| 11:05pm - | 11:22pm |
|
Ontario Airport @ Terminal 2
|
Ontario Airport @ Terminal 4
|
Rancho Cucamonga Metrolink
|
|---|---|---|
| 7:30am | 7:32am | 7:45am - |
| 8:30am | 8:32am | 8:45am - |
| 9:30am | 9:32am | 9:45am - |
| 10:18am | 10:20am | 10:33am - |
| 11:26am | 11:28am | 11:41am - |
| 12:26pm | 12:28pm | 12:41pm - |
| 1:30pm | 1:32pm | 1:45pm - |
| 2:30pm | 2:32pm | 2:45pm - |
| 3:26pm | 3:28pm | 3:41pm - |
| 4:26pm | 4:28pm | 4:41pm - |
| 5:26pm | 5:28pm | 5:41pm - |
| 6:26pm | 6:28pm | 6:41pm - |
| 7:16pm | 7:18pm | 7:31pm - |
| 8:26pm | 8:28pm | 8:41pm - |
| 9:18pm | 9:20pm | 9:33pm - |
| 10:18pm | 10:20pm | 10:33pm - |
|
Rancho Cucamonga Metrolink
|
Ontario Airport @ Terminal 2
|
|---|---|
| 7:14am - | 7:30am |
| 8:14am - | 8:30am |
| 9:14am - | 9:30am |
| 10:02am - | 10:18am |
| 11:10am - | 11:26am |
| 12:10pm - | 12:26pm |
| 1:14pm - | 1:30pm |
| 2:14pm - | 2:30pm |
| 3:10pm - | 3:26pm |
| 4:10pm - | 4:26pm |
| 5:10pm - | 5:26pm |
| 6:10pm - | 6:26pm |
| 7:00pm - | 7:16pm |
| 8:10pm - | 8:26pm |
| 9:02pm - | 9:18pm |
| 10:02pm - | 10:18pm |
| 11:05pm - | 11:21pm |