ONT Connect, Route 380
ONT Connect provides non-stop service between the Rancho Cucamonga Metrolink and Ontario International Airport.
Ontario Airport @ Terminal Way 2
|
Ontario Airport @ Terminal Way 4
|
Rancho Cucamonga
Metrolink |
---|---|---|
4:33am | 4:34am | 4:48am |
5:07am | 5:08am | 5:22am |
5:41am | 5:42am | 5:56am |
6:28am | 6:29am | 6:43am |
7:30am | 7:31am | 7:45am |
8:05am | 8:06am | 8:20am |
8:39am | 8:40am | 8:54am |
9:23am | 9:24am | 9:38am |
10:23am | 10:24am | 10:38am |
11:19am | 11:20am | 11:34am |
12:31pm | 12:32pm | 12:46pm |
1:19pm | 1:20pm | 1:34pm |
1:55pm | 1:56pm | 2:10pm |
2:31pm | 2:32pm | 2:46pm |
3:31pm | 3:32pm | 3:46pm |
4:23pm | 4:24pm | 4:38pm |
5:19pm | 5:20pm | 5:34pm |
6:20pm | 6:21pm | 6:35pm |
6:55pm | 6:56pm | 7:10pm |
7:40pm | 7:41pm | 7:55pm |
8:19pm | 8:20pm | 8:34pm |
9:19pm | 9:20pm | 9:34pm |
10:19pm | 10:20pm | 10:34pm |
11:19pm | 11:20pm | 11:34pm |
Rancho Cucamonga
Metrolink |
Ontario Airport @ Terminal Way 2
|
---|---|
4:16am | 4:33am |
4:50am | 5:07am |
5:24am | 5:41am |
6:11am | 6:28am |
7:13am | 7:30am |
7:48am | 8:05am |
8:22am | 8:39am |
9:06am | 9:23am |
10:06am | 10:23am |
11:02am | 11:19am |
12:14pm | 12:31pm |
1:02pm | 1:19pm |
1:38pm | 1:55pm |
2:14pm | 2:31pm |
3:14pm | 3:31pm |
4:06pm | 4:23pm |
5:02pm | 5:19pm |
6:03pm | 6:20pm |
6:38pm | 6:55pm |
7:23pm | 7:40pm |
8:02pm | 8:19pm |
9:02pm | 9:19pm |
10:02pm | 10:19pm |
11:02pm | 11:19pm |
Ontario Airport @ Terminal Way 2
|
Ontario Airport @ Terminal Way 4
|
Rancho Cucamonga
Metrolink |
---|---|---|
7:31am | 7:32am | 7:46am |
9:31am | 9:32am | 9:46am |
10:19am | 10:20am | 10:34am |
12:19pm | 12:20pm | 12:34pm |
1:23pm | 1:24pm | 1:38pm |
2:23pm | 2:24pm | 2:38pm |
3:19pm | 3:20pm | 3:34pm |
4:19pm | 4:20pm | 4:34pm |
5:19pm | 5:20pm | 5:34pm |
6:19pm | 6:20pm | 6:34pm |
7:11pm | 7:12pm | 7:26pm |
8:19pm | 8:20pm | 8:34pm |
9:19pm | 9:20pm | 9:34pm |
Rancho Cucamonga
Metrolink |
Ontario Airport @ Terminal Way 2
|
---|---|
7:14am | 7:31am |
9:14am | 9:31am |
10:02am | 10:19am |
12:02pm | 12:19pm |
1:06pm | 1:23pm |
2:06pm | 2:23pm |
3:02pm | 3:19pm |
4:02pm | 4:19pm |
5:02pm | 5:19pm |
6:02pm | 6:19pm |
6:52pm | 7:09pm |
8:02pm | 8:19pm |
9:02pm | 9:19pm |
11:05pm | 11:22pm |
Ontario Airport @ Terminal Way 2
|
Ontario Airport @ Terminal Way 4
|
Rancho Cucamonga
Metrolink |
---|---|---|
7:30am | 7:31am | 7:45am |
9:30am | 9:31am | 9:45am |
10:18am | 10:19am | 10:33am |
12:26pm | 12:27pm | 12:41pm |
1:30pm | 1:31pm | 1:45pm |
2:30pm | 2:31pm | 2:45pm |
3:26pm | 3:27pm | 3:41pm |
4:26pm | 4:27pm | 4:41pm |
5:26pm | 5:27pm | 5:41pm |
6:26pm | 6:27pm | 6:41pm |
7:16pm | 7:17pm | 7:31pm |
8:26pm | 8:27pm | 8:41pm |
9:18pm | 9:19pm | 9:33pm |
Rancho Cucamonga
Metrolink |
Ontario Airport @ Terminal Way 2
|
---|---|
7:14am | 7:30am |
9:14am | 9:30am |
10:02am | 10:18am |
12:10pm | 12:26pm |
1:14pm | 1:30pm |
2:14pm | 2:30pm |
3:10pm | 3:26pm |
4:10pm | 4:26pm |
5:10pm | 5:26pm |
6:10pm | 6:26pm |
7:00pm | 7:16pm |
8:10pm | 8:26pm |
9:02pm | 9:18pm |
11:05pm | 11:21pm |