Route 215
Route 215 serves San Bernardino and Riverside via I-215, Centerpointe and I-91.
Weekday Service
Buses every 30 minutes during peak hours.
Buses every 60 minutes during off-peak hours.
- Sunday service
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - Vine St Mobility Hub to San Bernardino Transit Center | Monday-Friday
Vine St Mobility Hub
|
San Bernardino Transit Center
|
---|---|
5:25am | 5:48am |
5:59am | 6:22am |
6:28am | 6:51am |
6:48am | 7:11am |
7:30am | 7:56am |
7:50am | 8:16am |
8:27am | 8:53am |
8:50am | 9:17am |
9:30am | 9:57am |
10:00am | 10:27am |
10:30am | 10:57am |
11:00am | 11:27am |
11:30am | 11:57am |
12:00pm | 12:27pm |
12:30pm | 12:57pm |
12:55pm | 1:22pm |
1:30pm | 1:57pm |
2:00pm | 2:30pm |
2:30pm | 3:00pm |
3:05pm | 3:35pm |
3:42pm | 4:12pm |
4:12pm | 4:42pm |
4:52pm | 5:27pm |
5:33pm | 6:08pm |
6:10pm | 6:35pm |
6:39pm | 7:04pm |
7:02pm | 7:27pm |
7:31pm | 7:56pm |
7:55pm | 8:20pm |
8:25pm | 8:50pm |
8:55pm | 9:20pm |
9:25pm | 9:50pm |
9:54pm | 10:19pm |
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - San Bernardino Transit Center to Vine St Mobility Hub | Monday-Friday
San Bernardino Transit Center
|
Mt Vernon @ Centrepointe Sb Ns
|
University @ Lemon Eb Ns
|
Vine St Mobility Hub
|
---|---|---|---|
5:02am | 5:12am | 5:24am | 5:25am |
5:35am | 5:45am | 5:57am | 5:58am |
6:05am | 6:15am | 6:27am | 6:28am |
6:25am | 6:35am | 6:47am | 6:48am |
7:05am | 7:16am | 7:29am | 7:30am |
7:25am | 7:36am | 7:49am | 7:50am |
8:02am | 8:13am | 8:26am | 8:27am |
8:25am | 8:36am | 8:49am | 8:50am |
9:05am | 9:16am | 9:29am | 9:30am |
9:35am | 9:46am | 9:59am | 10:00am |
10:05am | 10:16am | 10:29am | 10:30am |
10:35am | 10:46am | 10:59am | 11:00am |
11:05am | 11:16am | 11:29am | 11:30am |
11:35am | 11:46am | 11:59am | 12:00pm |
12:05pm | 12:16pm | 12:29pm | 12:30pm |
12:30pm | 12:41pm | 12:54pm | 12:55pm |
1:05pm | 1:16pm | 1:29pm | 1:30pm |
1:35pm | 1:46pm | 1:59pm | 2:00pm |
2:05pm | 2:16pm | 2:29pm | 2:30pm |
2:34pm | 2:48pm | 3:03pm | 3:05pm |
3:11pm | 3:25pm | 3:40pm | 3:42pm |
3:41pm | 3:55pm | 4:10pm | 4:12pm |
4:21pm | 4:35pm | 4:50pm | 4:52pm |
5:02pm | 5:16pm | 5:31pm | 5:33pm |
5:39pm | 5:53pm | 6:08pm | 6:10pm |
6:15pm | 6:26pm | 6:38pm | 6:39pm |
6:38pm | 6:49pm | 7:01pm | 7:02pm |
7:07pm | 7:18pm | 7:30pm | 7:31pm |
7:31pm | 7:42pm | 7:54pm | 7:55pm |
8:01pm | 8:12pm | 8:24pm | 8:25pm |
8:31pm | 8:42pm | 8:54pm | 8:55pm |
9:01pm | 9:12pm | 9:24pm | 9:25pm |
9:30pm | 9:41pm | 9:53pm | 9:54pm |
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - Vine St Mobility Hub to San Bernardino Transit Center | Saturday
Vine St Mobility Hub
|
San Bernardino Transit Center
|
---|---|
7:03am | 7:28am |
8:03am | 8:28am |
9:03am | 9:28am |
10:03am | 10:28am |
11:03am | 11:28am |
12:03pm | 12:28pm |
1:03pm | 1:28pm |
2:03pm | 2:28pm |
3:03pm | 3:28pm |
4:03pm | 4:28pm |
5:03pm | 5:28pm |
6:03pm | 6:28pm |
7:03pm | 7:28pm |
8:03pm | 8:28pm |
9:03pm | 9:28pm |
10:03pm | 10:28pm |
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - San Bernardino Transit Center to Vine St Mobility Hub | Saturday
San Bernardino Transit Center
|
Mt Vernon @ Centrepointe Sb Ns
|
University @ Lemon Eb Ns
|
Vine St Mobility Hub
|
---|---|---|---|
6:38am | 6:49am | 7:02am | 7:03am |
7:38am | 7:49am | 8:02am | 8:03am |
8:38am | 8:49am | 9:02am | 9:03am |
9:38am | 9:49am | 10:02am | 10:03am |
10:38am | 10:49am | 11:02am | 11:03am |
11:38am | 11:49am | 12:02pm | 12:03pm |
12:38pm | 12:49pm | 1:02pm | 1:03pm |
1:38pm | 1:49pm | 2:02pm | 2:03pm |
2:38pm | 2:49pm | 3:02pm | 3:03pm |
3:38pm | 3:49pm | 4:02pm | 4:03pm |
4:38pm | 4:49pm | 5:02pm | 5:03pm |
5:38pm | 5:49pm | 6:02pm | 6:03pm |
6:38pm | 6:49pm | 7:02pm | 7:03pm |
7:38pm | 7:49pm | 8:02pm | 8:03pm |
8:38pm | 8:49pm | 9:02pm | 9:03pm |
9:38pm | 9:49pm | 10:02pm | 10:03pm |
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - Vine St Mobility Hub to San Bernardino Transit Center | Sunday
Vine St Mobility Hub
|
San Bernardino Transit Center
|
---|---|
7:03am | 7:28am |
8:03am | 8:28am |
9:03am | 9:28am |
10:03am | 10:28am |
11:03am | 11:28am |
12:03pm | 12:28pm |
1:03pm | 1:28pm |
2:03pm | 2:28pm |
3:03pm | 3:28pm |
4:03pm | 4:28pm |
5:03pm | 5:28pm |
6:03pm | 6:28pm |
7:03pm | 7:28pm |
215
RIVERSIDE-SAN BERNARDINO
Effective Aug 12, 2024
Route 215 - San Bernardino Transit Center to Vine St Mobility Hub | Sunday
San Bernardino Transit Center
|
Mt Vernon @ Centrepointe Sb Ns
|
University @ Lemon Eb Ns
|
Vine St Mobility Hub
|
---|---|---|---|
6:38am | 6:49am | 7:02am | 7:03am |
7:38am | 7:49am | 8:02am | 8:03am |
8:38am | 8:49am | 9:02am | 9:03am |
9:38am | 9:49am | 10:02am | 10:03am |
10:38am | 10:49am | 11:02am | 11:03am |
11:38am | 11:49am | 12:02pm | 12:03pm |
12:38pm | 12:49pm | 1:02pm | 1:03pm |
1:38pm | 1:49pm | 2:02pm | 2:03pm |
2:38pm | 2:49pm | 3:02pm | 3:03pm |
3:38pm | 3:49pm | 4:02pm | 4:03pm |
4:38pm | 4:49pm | 5:02pm | 5:03pm |
5:38pm | 5:49pm | 6:02pm | 6:03pm |
6:38pm | 6:49pm | 7:02pm | 7:03pm |