215Route 215
Route 215 serves San Bernardino and Riverside via I-215, Centerpointe and I-91.
- Sunday service
Weekday Service
Buses every 20 minutes during peak hours.
Buses every 30 minutes during off-peak hours.
Vine St Mobility Hub
|
Lemon/
University Nb Fs |
Mt Vernon/
Centrepointe Nb Fs |
San Bernardino Transit Center |
|
---|---|---|---|---|
5:25am | 5:25am | 5:38am | 5:48am | |
5:59am | 5:59am | 6:12am | 6:22am | |
6:28am | 6:28am | 6:41am | 6:51am | |
6:48am | 6:48am | 7:01am | 7:11am | |
7:05am | 7:05am | 7:19am | 7:31am | |
7:30am | 7:30am | 7:44am | 7:56am | |
7:50am | 7:50am | 8:04am | 8:16am | |
8:10am | 8:10am | 8:24am | 8:36am | |
8:27am | 8:27am | 8:41am | 8:53am | |
8:50am | 8:51am | 9:05am | 9:17am | |
9:30am | 9:31am | 9:45am | 9:57am | |
10:00am | 10:01am | 10:15am | 10:27am | |
10:30am | 10:31am | 10:45am | 10:57am | |
11:00am | 11:01am | 11:15am | 11:27am | |
11:30am | 11:31am | 11:45am | 11:57am | |
12:00pm | 12:01pm | 12:15pm | 12:27pm | |
12:30pm | 12:31pm | 12:45pm | 12:57pm | |
12:55pm | 12:56pm | 1:10pm | 1:22pm | |
1:30pm | 1:31pm | 1:45pm | 1:57pm | |
2:00pm | 2:01pm | 2:17pm | 2:30pm | |
2:30pm | 2:31pm | 2:47pm | 3:00pm | |
3:05pm | 3:06pm | 3:22pm | 3:35pm | |
3:42pm | 3:43pm | 3:59pm | 4:12pm | |
4:12pm | 4:13pm | 4:29pm | 4:42pm | |
4:31pm | 4:32pm | 4:50pm | 5:06pm | |
4:52pm | 4:53pm | 5:11pm | 5:27pm | |
5:11pm | 5:12pm | 5:30pm | 5:46pm | |
5:33pm | 5:34pm | 5:52pm | 6:08pm | |
5:50pm | 5:51pm | 6:09pm | 6:25pm | |
6:10pm | 6:10pm | 6:24pm | 6:35pm | |
6:30pm | 6:30pm | 6:44pm | 6:55pm | |
6:44pm | 6:44pm | 6:58pm | 7:09pm | |
7:02pm | 7:02pm | 7:16pm | 7:27pm | |
7:31pm | 7:31pm | 7:45pm | 7:56pm | |
7:55pm | 7:55pm | 8:09pm | 8:20pm | |
8:25pm | 8:25pm | 8:39pm | 8:50pm | |
8:55pm | 8:55pm | 9:09pm | 9:20pm | |
9:25pm | 9:25pm | 9:39pm | 9:50pm | |
9:54pm | 9:54pm | 10:08pm | 10:19pm |
San Bernardino Transit Center |
Mt Vernon/
Centrepointe Sb Ns |
Vine St Mobility Hub
|
|
---|---|---|---|
5:02am | 5:11am | 5:23am | |
5:35am | 5:44am | 5:56am | |
6:05am | 6:14am | 6:26am | |
6:25am | 6:35am | 6:48am | |
6:41am | 6:51am | 7:04am | |
7:05am | 7:16am | 7:30am | |
7:25am | 7:36am | 7:50am | |
7:45am | 7:56am | 8:10am | |
8:02am | 8:13am | 8:27am | |
8:25am | 8:36am | 8:50am | |
9:05am | 9:15am | 9:28am | |
9:35am | 9:45am | 9:58am | |
10:05am | 10:15am | 10:28am | |
10:35am | 10:45am | 10:58am | |
11:05am | 11:15am | 11:28am | |
11:35am | 11:45am | 11:58am | |
12:05pm | 12:15pm | 12:28pm | |
12:30pm | 12:41pm | 12:55pm | |
1:05pm | 1:16pm | 1:30pm | |
1:35pm | 1:46pm | 2:00pm | |
2:05pm | 2:16pm | 2:30pm | |
2:34pm | 2:47pm | 3:03pm | |
3:11pm | 3:24pm | 3:40pm | |
3:41pm | 3:54pm | 4:10pm | |
4:00pm | 4:13pm | 4:29pm | |
4:21pm | 4:34pm | 4:50pm | |
4:40pm | 4:53pm | 5:09pm | |
5:02pm | 5:15pm | 5:31pm | |
5:19pm | 5:32pm | 5:48pm | |
5:39pm | 5:52pm | 6:08pm | |
6:05pm | 6:16pm | 6:29pm | |
6:15pm | 6:26pm | 6:39pm | |
6:38pm | 6:48pm | 7:00pm | |
7:07pm | 7:17pm | 7:29pm | |
7:31pm | 7:41pm | 7:53pm | |
8:01pm | 8:11pm | 8:23pm | |
8:31pm | 8:41pm | 8:53pm | |
9:01pm | 9:11pm | 9:23pm | |
9:30pm | 9:40pm | 9:52pm |
Vine St Mobility Hub
|
Lemon/
University Nb Fs |
Mt Vernon/
Centrepointe Nb Fs |
San Bernardino Transit Center |
|
---|---|---|---|---|
7:03am | 7:03am | 7:17am | 7:28am | |
8:03am | 8:03am | 8:17am | 8:28am | |
9:03am | 9:03am | 9:17am | 9:28am | |
10:03am | 10:03am | 10:17am | 10:28am | |
11:03am | 11:03am | 11:17am | 11:28am | |
12:03pm | 12:03pm | 12:17pm | 12:28pm | |
1:03pm | 1:03pm | 1:17pm | 1:28pm | |
2:03pm | 2:03pm | 2:17pm | 2:28pm | |
3:03pm | 3:03pm | 3:17pm | 3:28pm | |
4:03pm | 4:03pm | 4:17pm | 4:28pm | |
5:03pm | 5:03pm | 5:17pm | 5:28pm | |
6:03pm | 6:03pm | 6:17pm | 6:28pm | |
7:03pm | 7:03pm | 7:17pm | 7:28pm | |
8:03pm | 8:03pm | 8:17pm | 8:28pm | |
9:03pm | 9:03pm | 9:17pm | 9:28pm | |
10:03pm | 10:03pm | 10:17pm | 10:28pm |
San Bernardino Transit Center |
Mt Vernon/
Centrepointe Sb Ns |
Vine St Mobility Hub
|
|
---|---|---|---|
6:38am | 6:49am | 7:03am | |
7:38am | 7:49am | 8:03am | |
8:38am | 8:49am | 9:03am | |
9:38am | 9:49am | 10:03am | |
10:38am | 10:49am | 11:03am | |
11:38am | 11:49am | 12:03pm | |
12:38pm | 12:49pm | 1:03pm | |
1:38pm | 1:49pm | 2:03pm | |
2:38pm | 2:49pm | 3:03pm | |
3:38pm | 3:49pm | 4:03pm | |
4:38pm | 4:49pm | 5:03pm | |
5:38pm | 5:49pm | 6:03pm | |
6:38pm | 6:49pm | 7:03pm | |
7:38pm | 7:49pm | 8:03pm | |
8:38pm | 8:49pm | 9:03pm | |
9:38pm | 9:49pm | 10:03pm |
Vine St Mobility Hub
|
Lemon/
University Nb Fs |
Mt Vernon/
Centrepointe Nb Fs |
San Bernardino Transit Center |
|
---|---|---|---|---|
7:03am | 7:03am | 7:17am | 7:28am | |
8:03am | 8:03am | 8:17am | 8:28am | |
9:03am | 9:03am | 9:17am | 9:28am | |
10:03am | 10:03am | 10:17am | 10:28am | |
11:03am | 11:03am | 11:17am | 11:28am | |
12:03pm | 12:03pm | 12:17pm | 12:28pm | |
1:03pm | 1:03pm | 1:17pm | 1:28pm | |
2:03pm | 2:03pm | 2:17pm | 2:28pm | |
3:03pm | 3:03pm | 3:17pm | 3:28pm | |
4:03pm | 4:03pm | 4:17pm | 4:28pm | |
5:03pm | 5:03pm | 5:17pm | 5:28pm | |
6:03pm | 6:03pm | 6:17pm | 6:28pm | |
7:03pm | 7:03pm | 7:17pm | 7:28pm |
San Bernardino Transit Center |
Mt Vernon/
Centrepointe Sb Ns |
Vine St Mobility Hub
|
|
---|---|---|---|
6:38am | 6:49am | 7:03am | |
7:38am | 7:49am | 8:03am | |
8:38am | 8:49am | 9:03am | |
9:38am | 9:49am | 10:03am | |
10:38am | 10:49am | 11:03am | |
11:38am | 11:49am | 12:03pm | |
12:38pm | 12:49pm | 1:03pm | |
1:38pm | 1:49pm | 2:03pm | |
2:38pm | 2:49pm | 3:03pm | |
3:38pm | 3:49pm | 4:03pm | |
4:38pm | 4:49pm | 5:03pm | |
5:38pm | 5:49pm | 6:03pm | |
6:38pm | 6:49pm | 7:03pm |