Route 215
Route 215 serves San Bernardino and Riverside via I-215, Centerpointe and I-91.
Weekday Service
Buses every 30 minutes during peak hours
Buses every 60 minutes during off-peak hours
- Sunday service
Route 215 - University @ Lemon to San Bernardino Transit Center
Effective January 04, 2021
Route 215 - University @ Lemon to San Bernardino Transit Center | monday-friday
University @ Lemon
|
Riverside Metro Link Sb Lat
|
Mt Vernon @ Centrepointe
|
San Bernardino Transit Center
|
---|---|---|---|
5:27am | 5:27am | 5:40am | 5:50am |
5:57am | 5:57am | 6:10am | 6:20am |
6:27am | 6:27am | 6:40am | 6:50am |
6:49am | 6:49am | 7:02am | 7:12am |
7:32am | 7:33am | 7:47am | 7:58am |
7:52am | 7:53am | 8:07am | 8:18am |
8:30am | 8:31am | 8:45am | 8:57am |
8:50am | 8:51am | 9:05am | 9:17am |
9:29am | 9:30am | 9:44am | 9:56am |
9:59am | 10:00am | 10:14am | 10:26am |
10:29am | 10:30am | 10:44am | 10:56am |
10:59am | 11:00am | 11:14am | 11:26am |
11:29am | 11:30am | 11:44am | 11:56am |
11:59am | 12:00pm | 12:14pm | 12:26pm |
12:29pm | 12:30pm | 12:44pm | 12:56pm |
12:59pm | 1:00pm | 1:14pm | 1:26pm |
1:29pm | 1:30pm | 1:44pm | 1:56pm |
1:59pm | 2:00pm | 2:16pm | 2:29pm |
2:29pm | 2:30pm | 2:46pm | 2:59pm |
3:04pm | 3:05pm | 3:21pm | 3:34pm |
3:41pm | 3:42pm | 3:58pm | 4:11pm |
4:11pm | 4:12pm | 4:28pm | 4:41pm |
4:31pm | 4:32pm | 4:51pm | 5:06pm |
4:51pm | 4:52pm | 5:11pm | 5:26pm |
5:08pm | 5:09pm | 5:28pm | 5:43pm |
5:32pm | 5:33pm | 5:52pm | 6:07pm |
5:50pm | 5:51pm | 6:10pm | 6:25pm |
6:09pm | 6:10pm | 6:23pm | 6:34pm |
6:30pm | 6:31pm | 6:44pm | 6:55pm |
6:44pm | 6:45pm | 6:58pm | 7:09pm |
7:01pm | 7:02pm | 7:15pm | 7:26pm |
7:22pm | 7:23pm | 7:36pm | 7:47pm |
7:54pm | 7:55pm | 8:08pm | 8:19pm |
8:24pm | 8:25pm | 8:38pm | 8:49pm |
8:54pm | 8:55pm | 9:08pm | 9:19pm |
9:24pm | 9:25pm | 9:38pm | 9:49pm |
Route 215 - San Bernardino Transit Center to University/
Lemon
Effective January 04, 2021
Route 215 - San Bernardino Transit Center to University/
Lemon | monday-friday
San Bernardino Transit Center
|
Mt Vernon/
Centrepointe |
University/
Lemon |
---|---|---|
5:05am | 5:15am | 5:27am |
5:35am | 5:45am | 5:57am |
6:05am | 6:15am | 6:27am |
6:25am | 6:36am | 6:49am |
7:05am | 7:17am | 7:32am |
7:25am | 7:37am | 7:52am |
8:05am | 8:16am | 8:30am |
8:25am | 8:36am | 8:50am |
9:05am | 9:16am | 9:29am |
9:35am | 9:46am | 9:59am |
10:05am | 10:16am | 10:29am |
10:35am | 10:46am | 10:59am |
11:05am | 11:16am | 11:29am |
11:35am | 11:46am | 11:59am |
12:05pm | 12:16pm | 12:29pm |
12:35pm | 12:46pm | 12:59pm |
1:05pm | 1:16pm | 1:29pm |
1:35pm | 1:46pm | 1:59pm |
2:05pm | 2:16pm | 2:29pm |
2:34pm | 2:48pm | 3:04pm |
3:11pm | 3:25pm | 3:41pm |
3:41pm | 3:55pm | 4:11pm |
4:01pm | 4:15pm | 4:31pm |
4:21pm | 4:35pm | 4:51pm |
4:38pm | 4:52pm | 5:08pm |
5:02pm | 5:16pm | 5:32pm |
5:20pm | 5:34pm | 5:50pm |
5:39pm | 5:53pm | 6:09pm |
6:07pm | 6:17pm | 6:30pm |
6:21pm | 6:31pm | 6:44pm |
6:38pm | 6:48pm | 7:01pm |
6:59pm | 7:09pm | 7:22pm |
7:31pm | 7:41pm | 7:54pm |
8:01pm | 8:11pm | 8:24pm |
8:31pm | 8:41pm | 8:54pm |
9:01pm | 9:11pm | 9:24pm |
Route 215 - University/
Lemon to San Bernardino Transit Center
Effective January 04, 2021
Route 215 - University/
Lemon to San Bernardino Transit Center | saturday
University/
Lemon |
Riverside Metro Link Sb Lat
|
Mt Vernon/
Centrepointe |
San Bernardino Transit Center
|
---|---|---|---|
7:02am | 7:03am | 7:16am | 7:27am |
8:02am | 8:03am | 8:16am | 8:27am |
9:02am | 9:03am | 9:16am | 9:27am |
10:02am | 10:03am | 10:16am | 10:27am |
11:02am | 11:03am | 11:16am | 11:27am |
12:02pm | 12:03pm | 12:16pm | 12:27pm |
1:02pm | 1:03pm | 1:16pm | 1:27pm |
2:02pm | 2:03pm | 2:16pm | 2:27pm |
3:02pm | 3:03pm | 3:16pm | 3:27pm |
4:02pm | 4:03pm | 4:16pm | 4:27pm |
5:02pm | 5:03pm | 5:16pm | 5:27pm |
6:02pm | 6:03pm | 6:16pm | 6:27pm |
7:02pm | 7:03pm | 7:16pm | 7:27pm |
8:02pm | 8:03pm | 8:16pm | 8:27pm |
9:02pm | 9:03pm | 9:16pm | 9:27pm |
10:02pm | 10:03pm | 10:16pm | 10:27pm |
Route 215 - San Bernardino Transit Center to University/
Lemon
Effective January 04, 2021
Route 215 - San Bernardino Transit Center to University/
Lemon | saturday
San Bernardino Transit Center
|
Mt Vernon/
Centrepointe |
University/
Lemon |
---|---|---|
6:38am | 6:49am | 7:02am |
7:38am | 7:49am | 8:02am |
8:38am | 8:49am | 9:02am |
9:38am | 9:49am | 10:02am |
10:38am | 10:49am | 11:02am |
11:38am | 11:49am | 12:02pm |
12:38pm | 12:49pm | 1:02pm |
1:38pm | 1:49pm | 2:02pm |
2:38pm | 2:49pm | 3:02pm |
3:38pm | 3:49pm | 4:02pm |
4:38pm | 4:49pm | 5:02pm |
5:38pm | 5:49pm | 6:02pm |
6:38pm | 6:49pm | 7:02pm |
7:38pm | 7:49pm | 8:02pm |
8:38pm | 8:49pm | 9:02pm |
9:38pm | 9:49pm | 10:02pm |
Route 215 - University/
Lemon to San Bernardino Transit Center
Effective January 04, 2021
Route 215 - University/
Lemon to San Bernardino Transit Center | sunday
University/
Lemon |
Riverside Metro Link Sb Lat
|
Mt Vernon/
Centrepointe |
San Bernardino Transit Center
|
---|---|---|---|
7:02am | 7:03am | 7:16am | 7:27am |
8:02am | 8:03am | 8:16am | 8:27am |
9:02am | 9:03am | 9:16am | 9:27am |
10:02am | 10:03am | 10:16am | 10:27am |
11:02am | 11:03am | 11:16am | 11:27am |
12:02pm | 12:03pm | 12:16pm | 12:27pm |
1:02pm | 1:03pm | 1:16pm | 1:27pm |
2:02pm | 2:03pm | 2:16pm | 2:27pm |
3:02pm | 3:03pm | 3:16pm | 3:27pm |
4:02pm | 4:03pm | 4:16pm | 4:27pm |
5:02pm | 5:03pm | 5:16pm | 5:27pm |
6:02pm | 6:03pm | 6:16pm | 6:27pm |
7:02pm | 7:03pm | 7:16pm | 7:27pm |
Route 215 - San Bernardino Transit Center to University/
Lemon
Effective January 04, 2021
Route 215 - San Bernardino Transit Center to University/
Lemon | sunday
San Bernardino Transit Center
|
Mt Vernon/
Centrepointe |
University/
Lemon |
---|---|---|
6:38am | 6:49am | 7:02am |
7:38am | 7:49am | 8:02am |
8:38am | 8:49am | 9:02am |
9:38am | 9:49am | 10:02am |
10:38am | 10:49am | 11:02am |
11:38am | 11:49am | 12:02pm |
12:38pm | 12:49pm | 1:02pm |
1:38pm | 1:49pm | 2:02pm |
2:38pm | 2:49pm | 3:02pm |
3:38pm | 3:49pm | 4:02pm |
4:38pm | 4:49pm | 5:02pm |
5:38pm | 5:49pm | 6:02pm |
6:38pm | 6:49pm | 7:02pm |