Route 8
Route 8 connects San Bernardino and Yucaipa via Loma Linda, Redlands, and Mentone.
- Civic
- Entertainment
- Food & drinks
- Medical
- Schools & universities
- Sunday service
Redlands @ Bryn Mawr
|
Redlands Station Depot
|
---|---|
6:12am | 6:25am |
6:48am | 7:01am |
7:43am | 7:58am |
9:13am | 9:28am |
10:14am | 10:31am |
11:14am | 11:31am |
12:09pm | 12:26pm |
1:14pm | 1:31pm |
2:14pm | 2:31pm |
3:14pm | 3:31pm |
3:59pm | 4:16pm |
4:58pm | 5:15pm |
5:52pm | 6:06pm |
6:47pm | 7:01pm |
8:06pm | 8:20pm |
8:59pm | 9:11pm |
9:46pm | 10:02pm |
Redlands Station Depot
|
Redlands @ Bryn Mawr
|
---|---|
4:52am | 5:04am |
5:17am | 5:29am |
6:10am | 6:22am |
7:23am | 7:37am |
8:24am | 8:38am |
9:24am | 9:39am |
10:24am | 10:39am |
11:26am | 11:42am |
12:23pm | 12:39pm |
1:17pm | 1:33pm |
2:22pm | 2:38pm |
3:27pm | 3:43pm |
4:27pm | 4:43pm |
5:16pm | 5:31pm |
6:06pm | 6:21pm |
7:27pm | 7:41pm |
8:25pm | 8:38pm |
9:27pm | 9:40pm |
10:04pm | 10:16pm |
Redlands @ Bryn Mawr
|
Redlands Station Depot
|
---|---|
7:46am | 7:58am |
8:46am | 8:59am |
9:46am | 9:59am |
10:47am | 11:02am |
11:47am | 12:02pm |
12:47pm | 1:02pm |
1:47pm | 2:02pm |
2:47pm | 3:02pm |
3:47pm | 4:02pm |
4:47pm | 5:00pm |
5:47pm | 6:00pm |
6:47pm | 7:00pm |
Redlands Station Depot
|
Redlands @ Bryn Mawr
|
---|---|
6:18am | 6:30am |
7:14am | 7:26am |
8:13am | 8:26am |
9:16am | 9:29am |
10:16am | 10:31am |
11:16am | 11:31am |
12:16pm | 12:31pm |
1:16pm | 1:31pm |
2:15pm | 2:29pm |
3:15pm | 3:29pm |
4:15pm | 4:29pm |
5:14pm | 5:28pm |
6:14pm | 6:28pm |
Redlands @ Bryn Mawr
|
Redlands Station Depot
|
---|---|
7:46am | 7:57am |
8:46am | 8:59am |
9:46am | 10:01am |
10:46am | 11:01am |
11:46am | 12:01pm |
12:46pm | 1:01pm |
1:46pm | 2:01pm |
2:46pm | 3:01pm |
3:46pm | 3:59pm |
4:46pm | 4:59pm |
5:46pm | 5:59pm |
Redlands Station Depot
|
Redlands @ Bryn Mawr
|
---|---|
9:13am | 9:25am |
10:13am | 10:27am |
11:13am | 11:27am |
12:13pm | 12:27pm |
1:14pm | 1:28pm |
2:13pm | 2:27pm |
3:13pm | 3:27pm |
4:13pm | 4:27pm |
5:13pm | 5:26pm |
6:12pm | 6:25pm |